11/21/2022   Fall 2022
Psy 1101-02:  Grades
Tests          
4-Digit ID # 1 2 3 4 5 Ind. Ex. 1 Ind.       Ex. 2 Ind. Ex. 3 Ind. Ex. 4 Grp. Ex. Attd Points Off Total Grade
1 33 35 36 39   0 0 10 8     161  
195 41 32 40 38   9 10 0 0   6 164  
221 47 46 35 42   10 10 10 9   2 207  
302 39 35 42 0   10 10 10 0   18 128  
423 40 33 36 33   10 10 10 10     182  
519 34 38 36 0   0 0 0 0   22 86  
530 44 43 43 40   10 10 10 8     208  
531 39 38 42 37   10 10 10 9     195  
542 39 41 42 41   10 10 10 9     202  
1004 36 41 44 44   8 10 10 8   2 199  
1026 46 43 41 44   10 10 10 10     214  
1029 40 37 44 38   10 0 0 10     179  
1101 27 33 39 42   10 10 10 0     171  
1120 38 35 37 38   10 10 10 8     186  
1124 27 26 25 29   10 10 10 8   10 135  
1199 37 38 36 31   10 10 10 10     182  
1234 48 42 45 44   10 10 0 9   6 202  
1254 40 30 37 34   10 10 10 8     179  
1284 27 30 25 31   10 10 10 8   2 149  
1472 22 22 32 23   10 0 0 0     109  
1477 45 44 39 44   10 10 10 10     212  
1775 36 35 38 27   10 10 10 8   2 172  
1904 37 37 37 40   8 10 10 8   2 185  
1961 33 30 0 30   8 10 0 8     119  
1988 37 23 32 46   10 10 10 8 10   186  
2003 32 23 37 34   10 10 10 0   4 152  
2004 38 32 41 35   0 0 0 0   8 138  
2103 42 37 40 32   10 10 0 0     171  
2134 50 49 49 46   9 10 10 10     233  
2219 41 39 40 36   10 10 10 9   2 193  
2224 44 37 40 44   8 10 10 10     203  
2264 35 41 40 35   10 0 0 0     161  
2274 45 33 41 0   10 10 10 10   4 155  
2408 28 26 28 25   10 0 0 0     117  
2550 20 32 0 35   8 0 10 0   18 87  
2828 36 37 37 0   10 10 0 0     130  
3195 38 34 41 36   10 0 10 0     169  
3766 38 39 37 38   10 10 10 10   2 190  
4419 46 42 44 39   0 10 10 10     201  
4529 38 37 38 42   8 10 10 8     191  
4550 48 45 49 43   10 10 10 10     225  
5181 47 43 45 46   10 10 10 8     219  
5390 37 31 31 39   10 10 10 10   6 172  
5495 39 37 36 40   10 10 10 10     192  
5803 46 46 38 41   10 10 10 10   6 205  
5859 42 44 45 44   10 10 10 10     215  
5926 47 36 42 46   10 10 10 6     207  
5988 22 20 26 22   10 10 10 9     129  
6363 36 37 47 45   8 10 10 10     203  
6403 28 29 40 30   10 10 10 9   8 158  
6464 45 47 41 45   10 10 10 0     208  
7204 38 42 48 44   10 10 10 8     210  
7412 25 34 36 39   8 10 10 10     172  
7515 38 27 0 0   10 10 10 0   16 79  
7704 33 42 39 0   10 10 10 9     153  
7777 48 42 44 46   10 10 10 10   6 214  
9160 27 36 37 39   10 10 10 8     177  
9999 37 34 42 46   10 10 10 10     199  
*=Exceeded maximum # of absences; over 12 total unexcused absences limit