5/11/2022   Spring 2022
Psy 1101-02:  Grades
Tests          
4-Digit ID # 1 2 3 4 5 Ind. Ex. 1 Ind.       Ex. 2 Ind. Ex. 3 Ind. Ex. 4 Grp. Ex. Extra Credit Attd Points Off Total Grade
212 22 19 22 0 29 10 10 10 8 10 3 6 137 F
369 37 31 37 35 38 0 0 10 10 8   22 184 F*
1009 28 25 33 35 42 9 10 10 10 10 3   215 C
1014 50 47 44 44 50 10 10 10 10 9     284 A
1014 0 40 40 0 0 0 0 10 0 0   18 72 F
1020 0 35 31 28 45 0 0 0 0 10 6   155 F
1025 42 41 36 42 45 10 10 10 10 10     256 B+
1027 25 38 35 36 40 10 10 10 0 10   8 206 C
1028 42 38 37 39 51 10 10 10 10 10 6   263 A
1039 45 44 40 42 47 10 10 10 8 10   2 264 A
1107 35 37 37 33 44 10 10 10 10 10   2 234 B
1111 29 38 34 0 0 0 8 0 0 0   2 107 F
1124 23 30 35 29 40 10 10 10 8 10 6   211 C
1125 47 45 46 43 52 10 10 10 10 10   4 279 A
1128 42 44 46 46 49 10 0 10 10 10 3   270 A
1157 49 42 43 44 49 9 10 10 10 10 3   279 A
1173 50 48 45 44 50 10 10 0 10 0   6 261 A-
1205 30 35 38 33 30 10 10 10 8 9 3   216 C
1227 39 39 43 45 51 10 0 10 10 10 3 4 253 B+
1273 36 44 42 41 47 10 10 10 8 10 6   264 A
1287 38 34 36 40 45 8 10 10 8 10 3   242 B
1347 36 33 44 40 49 0 0 0 0 10   12 200 C-
1424 35 45 34 42 41 10 10 10 0 10 3   240 B
1452 29 30 34 32 50 8 10 10 8 8 3 6 216 C
1542 25 23 22 25 0 0 0 10 0 0 3 22 86 F*
1617 41 39 0 0 0 10 10 0 0 0 3 10 93 F
1783 41 37 40 35 51 0 10 10 8 10   4 238 B
1789 33 27 33 30 36 10 0 10 10 10   8 191 D
1818 30 0 29 0 0 0 0 0 0 0   34 25 F*
1967 45 43 46 42 49 10 10 10 10 10 3   278 A
1982 48 32 43 45 49 10 10 10 10 10 3   270 A
2002 40 35 39 36 50 10 10 10 8 10 3   251 B+
2025 37 0 37 40 45 10 0 0 0 0   10 159 F
2078 38 36 0 39 43 0 0 0 8 10   24 150 F*
2103 0 0 0 0 0 0 0 0 0 0   62 -62 F*
2121 39 32 34 34 53 10 10 0 6 9   14 213 C
2148 34 19 39 46 48 10 10 10 10 10 3 2 237 B
2206 36 43 36 35 42 10 10 10 10 10 6   248 B
2222 37 40 39 28 47 10 0 10 10 10 3   234 B
2244 50 41 39 35 43 0 10 0 10 9     237 B
2246 0 18 29 28 0 10 0 10 8 0 3   106 F
2277 33 31 34 34 43 10 10 10 8 9   18 204 C-
2421 38 0 0 0 0 10 10 0 0 0   36 22 F*
2426 47 41 40 45 52 10 10 10 10 10     275 A
3037 46 45 47 47 53 9 10 10 10 10 3   287 A
3159 37 32 38 46 47 10 10 10 8 0 3   241 B
3209 39 40 38 0 48 9 10 10 8 0 3 2 203 C-
3311 25 33 28 36 43 10 10 10 10 10 3   218 C
3388 17 37 41 29 47 10 10 10 8 8 3   220 C
3434 31 44 39 39 44 10 10 10 0 10 6   243 B
3945 44 45 43 46 47 10 10 10 10 10   2 273 A
3951 39 38 39 39 48 10 10 10 10 10 6   259 A-
4076 36 41 38 37 31 10 10 10 10 10     233 B-
4163 46 45 41 39 52 10 10 10 8     8 253 B+
4402 50 46 45 43 50 10 10 10 9 10   2 281 A
4490 0 0 17 27 34 0 0 0 0 0   22 56 F*
4507 47 45 43 44 49 10 10 10 0 10 3   271 A
4569 35 34 36 32 39 10 0 10 0 10   6 200 C-
4585 25 39 40 39 42 10 10 10 0 10 3 10 218 C
4982 36 32 37 36 38 10 10 10 10 10 6   235 B
4997 44 45 41 42 51 10 10 10 0 10     263 A
5165 43 34 40 46 51 10 10 10 10 10 6   270 A
5377 33 39 38 28 43 10 10 10 10 10     231 B-
5411 16 29 24 25 38 0 0 10 8 9   10 149 F
5461 46 44 47 45 50 10 10 10 10 10     282 A
5656 38 41 41 40 50 8 10 10 8 10     256 B+
5739 35 32 37 0 37 6 0 10 10 0   22 145 F*
6243 44 44 39 33 45 10 10 10 10 0 3   248 B
6264 38 40 40 36 43 10 10 10 10 0   2 235 B
6340 34 0 0 0 0 10 10 0 0 0   42 12 F*
6528 32 33 41 35 48 10 10 10 10 9 3 12 229 B-
6666 29 34 41 37 48 10 10 10 0 10     229 B-
7214 46 38 37 41 47 10 10 10 10 10 3   262 A
7252 46 44 47 47 53 10 10 10 10 10 3   290 A
7485 46 41 42 37 44 10 10 10 8 10 3   261 A-
7667 44 42 31 42 47 9 0 0 0 10   4 221 C
7777 28 38 36 37 28 10 10 10 10 9     216 C
8817 37 37 37 40 32 10 10 10 10 10 6   239 B
8888 35 27 32 34 42 10 10 10 8 10 6   224 C+
8986 47 38 37 42 47 10 10 10 8 10     259 A-
9220 45 36 33 37 47 10 10 10 10 9   8 239 B
9229 50 41 41 42 49 8 0 10 10 0 3   254 B+
9516 48 41 41 45 50 10 0 0 10 10   10 245 B
9522 39 29 39 29 46 10 10 10 10 10     232 B-
9898 32 29 31 33 30 10 10 10 10 10 3   208 C
*=Exceeded maximum # of absences; over 12 total unexcused absences limit