11/17/2022 Psy 1151 Grades Fall 2022
  Exercises
4-Digit ID # 1 2 3 4 5 6 7 8 9 10 11 Attd. Points Off Total Grade
304 1 1 1 1 1 0 1           6  
315 1 1 1 1 1 1 1           7  
517 1 1 0 0 0 1 1           4  
634 1 1 1 1 0 1 1           6  
754 0 1 0 0 1 1 1         3 1  
822 0 1 0 0 0 0 1           2  
872 1 1 1 1 1 1 1           7  
1014 0 0 0 0 0 0 0           0  
1020 1 0 1 0 1 1 1           5  
1028 1 0 0 1 1 1 1         6 -1  
1126 1 1 1 1 1 0 1           6  
1212 0 0 0 0 0 0 0         14 -14  
1224 1 1 1 1 0 0 0           4  
1303 1 0 0 0 1 0 1           3  
1827 1 1 1 1 1 1 1           7  
1887 1 1 1 0 1 1 1           6  
1904 1 1 1 1 1 1 1           7  
1962 1 1 1 1 1 1 1           7  
1973 1 1 1 0 1 0 1           5  
1994 1 1 1 1 1 1 1           7  
2138 1 1 1 1 1 1 1           7  
2208 1 1 1 1 1 1 1           7  
2674 0 0 0 0 0 0 0         13 -13  
3213 1 1 1 1 1 1 1           7  
4444 1 0 1 0 0 1 1         1 3  
6448 0 0 0 0 0 0 0         14 -14  
7164 1 0 0 0 0 0 1           2  
9953 1 0 1 1 0 0 1           4  
Revision Due Date 9/29 10/4 10/6 10/27 11/1 11/10 11/15 11/29 12/1 12/6 xx  
Careers in Pyshch Graduate School Resume Course Plan Plagiarism Survey Presentation & Powerpoint Ethics Case Community Service Final Exercise Senior Sem Presentations